Women's 100% Mulberry Silk Classic Full Length Pajama Set with Gift Box
Size Charts
WOMEN'S SIZE CHART
inches
cm
Chest | Waist | Hip | |
X-Small (2-4) | 33 - 34 | 25 - 26 | 36 - 38 |
Small (6-8) | 35 - 36 | 27 - 29 | 38 - 39 |
Medium (10-12) | 37 - 39 | 30 - 32 | 40 - 41 |
Large (14-16) | 40 - 42 | 33 - 35 | 42 - 44 |
X-Large (18) | 43 - 45 | 36 - 38 | 45 - 47 |
XX-Large (20) | 46 - 48 | 39 - 41 | 48 - 50 |
WOMEN'S PETITE
inches
cm
Size | Chest | Waist | Hip |
XSP (0-4P) | 32 - 33 1⁄2 | 24 - 25 1⁄2 | 35 - 36 1⁄2 |
SP (6-8P) | 34 1⁄2 - 35 1⁄2 | 26 1⁄2 - 28 1⁄2 | 37 1⁄2 - 38 1⁄2 |
MP(10-12P) | 36 1⁄2 - 38 1⁄2 | 29 1⁄2 - 31 1⁄2 | 39 1⁄2 - 40 1⁄2 |
LP(14-16P) | 39 1⁄2 - 41 1⁄2 | 32 1⁄2 - 34 1⁄2 | 41 1⁄2 - 43 1⁄2 |
XLP(18P) | 42 1⁄2 - 44 1⁄2 | 35 1⁄2 - 37 1⁄2 | 44 1⁄2 - 46 1⁄2 |
*Petite size suggested for those with a 29” inseam and under.