Men's Relaxed Fit Soft Knit Boxer - Multi Pack Options
Size Charts
MEN'S SIZE CHART
inches
cm
Chest | Waist | Sleeve | |
Small | 34 - 36 | 28 - 30 | 32 - 33 |
Medium | 38 - 40 | 32 - 34 | 33 - 34 |
Large | 42 - 44 | 36 - 38 | 34 - 35 |
X-Large | 46 - 48 | 40 - 42 | 35 - 36 |
XX-Large | 50 - 52 | 44 - 46 | 36 - 37 |
Short* length available on select products.
*Short length suggested for those under a 34” inseam.